Въздушни възглавници PHOENIX
Силната марка на пазара на резервни части
част от групата Continental
Вече повече от 50 години марката Phoenix продава въздушни възглавници за товарни автомобили (камиони, автобуси, ремаркета и полуремаркета).
- Качество, което впечатлява.
- Отлично представяне на продукта, което се изплаща.
- Широка гама продукти.
| ContiTech | 661N | |
| Phoenix | 1E25 | |
| Primeride | 2661A | |
| Springride | 8018 | |
| Springride Flex | 556038018 | |
| Firestone Style | 1R1C390310 | |
| Firestone No. | W010950021 | |
| Goodyear | 8018 | |
| Goodyear Flex No. | 556038018 | |
| Taurus | BL114 | |
| Vibracoustic | V1E252 | |
| CF Gomma Ref. | 1S31028RF | |
| CF Gomma No. | 91016 | |
| Dunlop F | D12S02RE | |
| Dunlop UK | PNP304980101 | |
| Gart Ref. | D297 | |
| Gart No. | 2970390 | |
| Neotec | AB888 | |
| Blacktech | RL9772 | |
| Airtech Ref. | 3661 | |
| Airtech No. | 110022 | |
| Prime-Ride New Flex No. | 556038018 | |
| Prime-Ride New | 8018 | |
| Büssing | 546905134 | F 22152 AL |
| Büssing | 546905134 | F 223 LNL |
| Büssing | 831120144 | BS 110 GT |
| Büssing | 831120144 | BS 120 N |
| Büssing | 831120144 | BS 16 / 22 |
| Büssing | 831120144 | BS 16 L / 22 L |
| Büssing | 831120144 | BS 16 S / 22 S |
| EvoBus | A4103270001 | Tourismo / Travego |
| Hanomag | 536905265 | F 161 LL. SL |
| Hanomag | 536905265 | F 163 LL |
| Hanomag | 536905265 | F 163 LL. SL |
| Hanomag | 536905265 | F 221 LEL |
| Hanomag | 536905265 | F 221 LEL. LNL |
| Hanomag | 536905265 | F 223 LNL |
| Hanomag | 536905265 | F 76 LL |
| Hanomag | 536905265 | F 77 LL |
| Ikarus | 19002 | |
| Ikarus | Vöv - Bus | |
| IRISBUS | 5001829866 | Tracer Export |
| IRISBUS | 5001829866 | Tracer R 333 |
| IVECO | 4746733 | FIAT - 116.121 |
| IVECO | 4746733 | FIAT - 79.121 |
| IVECO | 4746733 | IVECO - 190.30 |
| IVECO | 4746733 | IVECO - 240.30 |
| IVECO | 4746733 | IVECO - 240.36 |
| IVECO | 4746733 | IVECO - 240.38 |
| IVECO Bus | 41822247 | Bus 470 |
| IVECO Bus | 41822247 | Bus 471 |
| IVECO Bus | 41822247 | Bus 570 |
| IVECO Bus | 41822247 | Bus 670 |
| IVECO Bus | 4746733 | |
| Kässbohrer | 4731012000 | SG 052 |
| Kässbohrer | 4731031000 | S 228 DT |
| Kässbohrer | 4731042000 | S 120 GV/HV |
| Kässbohrer | 4731042000 | S 125 |
| Kässbohrer | 4731042000 | S 1305 |
| Kässbohrer | 4731042000 | S 140 E/ES/H |
| Kässbohrer | 4731042000 | S 150 |
| Kässbohrer | 4731042000 | S 150 E/H |
| Kässbohrer | 4731042000 | S 180 |
| Kässbohrer | 4731042000 | S 200 |
| Kässbohrer | 4731042000 | S 209 |
| Kässbohrer | 4731042000 | S 210 H/HD |
| Kässbohrer | 4731042000 | S 211 |
| Kässbohrer | 4731042000 | S 212 |
| Kässbohrer | 4731042000 | S 213 |
| Kässbohrer | 4731042000 | S 214 |
| Kässbohrer | 4731042000 | S 215 |
| Kässbohrer | 4731042000 | S 216 HSD |
| Kässbohrer | 4731042000 | S 228 DT |
| Kässbohrer | 4731042000 | SG 052 |
| Kässbohrer | 4731042000 | SG 150 |
| Kässbohrer | 4731042000 | SG 175 |
| Kässbohrer | 4731042000 | SG 180 |
| Kässbohrer | 4731042000 | SG 200 |
| Kässbohrer | 4731042000 | SG 98 |
| Kässbohrer | 4771427000 | S 212 HD |
| Kässbohrer | 4771427000 | S 215 V |
| Kässbohrer | 4771440000 | |
| Magirus-Deutz | 2498667 | |
| Magirus-Deutz | 2498667 | M 170 SH 110 |
| Magirus-Deutz | 2498667 | M 200 L 120 |
| Magirus-Deutz | 2498667 | M 200 SH 110 |
| Magirus-Deutz | 2498667 | M 200 SH110-U |
| Magirus-Deutz | 2498667 | M 230 L 117 |
| Magirus-Deutz | 2498667 | M 230 SH 117 |
| Magirus-Deutz | 2498667 | R 121 |
| Magirus-Deutz | 41822247 | SH 110 |
| Magirus-Deutz | 41822247 | SH 120 |
| Magirus-Deutz | 41822247 | SH 170 (GL.B.) |
| Magirus-Deutz | 41822247 | U 80 |
| MAN | 90831120144 | 10 U 210 R12 |
| MAN | 90831120144 | 11 U 219 R13 |
| MAN | 90831120144 | 12 U 210 R12 |
| MAN | 90831120144 | BS 100 GT SKD |
| MAN | 90831120144 | BS 120 N |
| MB Tuerk | A6133270201 | |
| Neoplan | 100112250 | Cityliner |
| Neoplan | 100112250 | Jetliner |
| Neoplan | 100112250 | N 407 |
| Neoplan | 100112250 | NB 26 L |
| Neoplan | 100112250 | Skyliner |
| Neoplan | 100112250 | TR 40 |
| Neoplan | AA1001001 | Eurostar |
| Neoplan | AA1001001 | Most |
| Neoplan | AA1001001 | N 208 |
| Neoplan | AA1001001 | N 209 |
| Neoplan | AA1001001 | N 210 |
| Neoplan | AA1001001 | N 212/H |
| Neoplan | AA1001001 | N 213/H |
| Neoplan | AA1001001 | N 214/H |
| Neoplan | AA1001001 | N 216/H |
| Neoplan | AA1001001 | N 221 |
| Neoplan | AA1001001 | N 314. N 316 |
| Neoplan | AA1001001 | N 414. N 416. N 421 |
| Neoplan | AA1001001 | N 922 |
| Neoplan | AA1001001 | N 940 |
| Neoplan | AA1001001 | ND 6 |
| Neoplan | AA1001001 | NH 12 L - NH 25 L |
| Neoplan | AA1001001 | NH 8 L - NH 10 L |
| Neoplan | AA1001001 | Skyliner |
| Neoplan | AA1001001 | TR 40 |
| RABA | ||
| Schmitz | 750208 | |
| Van Hool | 624319670 | |
| Van Hool | 624319690 | T 818 Astron Art. |
| Van Hool | 624319690 | T 820 AMGNT Art. |
| Van Hool | 624319690 | T 824 Astrom.Art. |
| Van Hool | 624319690 | TD 824 Astromega |
| Van Hool | 624319700 | |
| Volvo | 1137888 | B 10 M MK III |
| Volvo | 1137888 | B 10 M. C10 M |
| Volvo | 1137888 | C 10 M |
| Volvo | 1137888 | City Bus |
| Volvo | 1137888 | F 7 |
| Volvo | 3195253 | B 7 |
| Ikarus | 19001 | |
| Ikarus | 19002 | |
| Ikarus | Vöv - Bus | |
| Neoplan | 11016345 | |
| ZF Sachs | 501323863 | RL85A, RL75EC, AVN132 |
| IVECO Bus | 5001829866 |
Предлагаме въздушни възглавници Phoenix за различни модели камиони, ремаркета и автобуси на ниски цени.
Unlimited Blocks, Tabs or Accordions with any HTML content can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc. You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.



